LGG 60

Cable ladder with continuously perforated side beams. Welded rungs made of profile rail 30x15 mm. Electrical conductivity tested according to DIN EN 61537.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. The value Pmax applies when the ladder is used as vertical ladder.

Continously hot galvanized (Sendzimir process) (DIN EN 10346)
АртикулProductheightwidthlength
A
cross section area
QLK
distributed load power cable
Pmax
Maximum load
weight
LGG 60-20-3S60 mm200 mm3000 mm81 cm²0.23 kN/m1.50 kN7.92 kg
LGG 60-30-3S60 mm300 mm3000 mm122 cm²0.34 kN/m1.50 kN8.61 kg
LGG 60-40-3S60 mm400 mm3000 mm162 cm²0.45 kN/m1.50 kN9.30 kg
LGG 60-50-3S60 mm500 mm3000 mm203 cm²0.57 kN/m1.50 kN9.98 kg
LGG 60-60-3S60 mm600 mm3000 mm243 cm²0.68 kN/m1.50 kN10.67 kg
LGG 60-20S60 mm200 mm6000 mm81 cm²0.23 kN/m1.50 kN15.84 kg
LGG 60-30S60 mm300 mm6000 mm122 cm²0.34 kN/m1.50 kN17.22 kg
LGG 60-40S60 mm400 mm6000 mm162 cm²0.45 kN/m1.50 kN18.59 kg
LGG 60-50S60 mm500 mm6000 mm203 cm²0.57 kN/m1.50 kN19.96 kg
LGG 60-60S60 mm600 mm6000 mm243 cm²0.68 kN/m1.50 kN21.34 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
АртикулProductheightwidthlength
A
cross section area
QLK
distributed load power cable
Pmax
Maximum load
weight
LGG 60-20-3F60 mm200 mm3000 mm81 cm²0.23 kN/m1.50 kN8.48 kg
LGG 60-30-3F60 mm300 mm3000 mm122 cm²0.34 kN/m1.50 kN9.21 kg
LGG 60-40-3F60 mm400 mm3000 mm162 cm²0.45 kN/m1.50 kN9.95 kg
LGG 60-50-3F60 mm500 mm3000 mm203 cm²0.57 kN/m1.50 kN10.68 kg
LGG 60-60-3F60 mm600 mm3000 mm243 cm²0.68 kN/m1.50 kN11.42 kg
LGG 60-20F60 mm200 mm6000 mm81 cm²0.23 kN/m1.50 kN16.95 kg
LGG 60-30F60 mm300 mm6000 mm122 cm²0.34 kN/m1.50 kN18.42 kg
LGG 60-40F60 mm400 mm6000 mm162 cm²0.45 kN/m1.50 kN19.89 kg
LGG 60-50F60 mm500 mm6000 mm203 cm²0.57 kN/m1.50 kN21.36 kg
LGG 60-60F60 mm600 mm6000 mm243 cm²0.68 kN/m1.50 kN22.83 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
АртикулProductheightwidthlength
A
cross section area
QLK
distributed load power cable
Pmax
Maximum load
weight
LGG 60-20-3E60 mm200 mm3000 mm81 cm²0.23 kN/m1.50 kN7.97 kg
LGG 60-30-3E60 mm300 mm3000 mm122 cm²0.34 kN/m1.50 kN8.66 kg
LGG 60-40-3E60 mm400 mm3000 mm162 cm²0.45 kN/m1.50 kN9.35 kg
LGG 60-50-3E60 mm500 mm3000 mm203 cm²0.57 kN/m1.50 kN10.05 kg
LGG 60-60-3E60 mm600 mm3000 mm243 cm²0.68 kN/m1.50 kN10.74 kg
LGG 60-20E60 mm200 mm6000 mm81 cm²0.23 kN/m1.50 kN15.95 kg
LGG 60-30E60 mm300 mm6000 mm122 cm²0.34 kN/m1.50 kN17.33 kg
LGG 60-40E60 mm400 mm6000 mm162 cm²0.45 kN/m1.50 kN18.71 kg
LGG 60-50E60 mm500 mm6000 mm203 cm²0.57 kN/m1.50 kN20.09 kg
LGG 60-60E60 mm600 mm6000 mm243 cm²0.68 kN/m1.50 kN21.47 kg