
RVB 110
cable tray vertical bend for flexible vertical change of direction
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Артикул | Product | height | width | radius | weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|
RVB 110-10S | 110 mm | 100 mm | 375 mm | 4.35 kg | show all inclusive accessoires | |||
RVB 110-20S | 110 mm | 200 mm | 375 mm | 4.26 kg | show all inclusive accessoires | |||
RVB 110-30S | 110 mm | 300 mm | 375 mm | 4.76 kg | show all inclusive accessoires | |||
RVB 110-40S | 110 mm | 400 mm | 375 mm | 5.26 kg | show all inclusive accessoires | |||
RVB 110-50S | 110 mm | 500 mm | 375 mm | 5.76 kg | show all inclusive accessoires | |||
RVB 110-60S | 110 mm | 600 mm | 375 mm | 6.26 kg | show all inclusive accessoires |
Артикул | Product | height | width | radius | weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|
RVB 110-10F | 110 mm | 100 mm | 375 mm | 4.64 kg | show all inclusive accessoires | |||
RVB 110-20F | 110 mm | 200 mm | 375 mm | 4.68 kg | show all inclusive accessoires | |||
RVB 110-30F | 110 mm | 300 mm | 375 mm | 5.23 kg | show all inclusive accessoires | |||
RVB 110-40F | 110 mm | 400 mm | 375 mm | 5.78 kg | show all inclusive accessoires | |||
RVB 110-50F | 110 mm | 500 mm | 375 mm | 6.33 kg | show all inclusive accessoires | |||
RVB 110-60F | 110 mm | 600 mm | 375 mm | 6.88 kg | show all inclusive accessoires |
