
AKB
Zinc coated
Артикул | Product | length | diameter | weight | |
---|---|---|---|---|---|
AKB 6X25 | 25 mm | 6 mm | 2.40 kg/100 | ||
AKB 8X25 | 25 mm | 8 mm | 3.50 kg/100 | ||
AKB 8X35 | 35 mm | 8 mm | 3.70 kg/100 | ||
AKB 8X45 | 45 mm | 8 mm | 4 kg/100 | ||
AKB 10X35 | 35 mm | 10 mm | 5.40 kg/100 | ||
AKB 10X45 | 45 mm | 10 mm | 5.90 kg/100 | ||
AKB 12X35 | 35 mm | 12 mm | 7 kg/100 | ||
AKB 12X45 | 45 mm | 12 mm | 7.70 kg/100 |
