
SLB
ship ladder bend 90 for horizontal change of direction
Bright rolled
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
weld-primed
Артикул | Product | height | width | radius | weight | |
---|---|---|---|---|---|---|
SLB 075B | 30 mm | 75 mm | 100 mm | 1.60 kg | ||
SLB 100B | 30 mm | 100 mm | 100 mm | 1.70 kg | ||
SLB 150B | 30 mm | 150 mm | 100 mm | 2 kg | ||
SLB 200B | 30 mm | 200 mm | 100 mm | 2.20 kg | ||
SLB 250B | 30 mm | 250 mm | 100 mm | 2.80 kg | ||
SLB 300B | 30 mm | 300 mm | 150 mm | 3.70 kg | ||
SLB 400B | 30 mm | 400 mm | 150 mm | 4.50 kg | ||
SLB 500B | 30 mm | 500 mm | 200 mm | 6.10 kg |
Артикул | Product | height | width | radius | weight | |
---|---|---|---|---|---|---|
SLB 075F | 30 mm | 75 mm | 100 mm | 1.60 kg | ||
SLB 100F | 30 mm | 100 mm | 100 mm | 1.70 kg | ||
SLB 150F | 30 mm | 150 mm | 100 mm | 2 kg | ||
SLB 200F | 30 mm | 200 mm | 100 mm | 2.20 kg | ||
SLB 250F | 30 mm | 250 mm | 100 mm | 2.80 kg | ||
SLB 300F | 30 mm | 300 mm | 150 mm | 3.70 kg | ||
SLB 400F | 30 mm | 400 mm | 150 mm | 4.50 kg | ||
SLB 500F | 30 mm | 500 mm | 200 mm | 6.10 kg |
Артикул | Product | height | width | radius | weight | |
---|---|---|---|---|---|---|
SLB 075M | 30 mm | 75 mm | 100 mm | 1.60 kg | ||
SLB 100M | 30 mm | 100 mm | 100 mm | 1.70 kg | ||
SLB 150M | 30 mm | 150 mm | 100 mm | 2 kg | ||
SLB 200M | 30 mm | 200 mm | 100 mm | 2.20 kg | ||
SLB 250M | 30 mm | 250 mm | 100 mm | 2.80 kg | ||
SLB 300M | 30 mm | 300 mm | 150 mm | 3.70 kg | ||
SLB 400M | 30 mm | 400 mm | 150 mm | 4.50 kg | ||
SLB 500M | 30 mm | 500 mm | 200 mm | 6.10 kg |
