
KSLW
Wall bracket, light version made of W-/trapezoidal profile 60x20 mm, perforated in the center. Certified according to DIN EN 61537. For mounting on walls. support distance max. 1.2 m.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. Load specifications only apply for mounting as wall bracket.. The spacer KSL-SP must be fitted when installing the profile on the wall to prevent deformation of the profile due to frictional locking of the fastening screw.
Артикул | Product | height | width | width | length |
Pmax
Maximum load
|
FD/P
dowel-to-anchor load
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|---|---|---|
KSLW 010S | 90 mm | 100 mm | 120 mm | 140 mm | 1.30 kN | 2.80 | 0.39 kg | show all inclusive accessoires | |||
KSLW 015S | 90 mm | 150 mm | 170 mm | 190 mm | 1.00 kN | 3.40 | 0.48 kg | show all inclusive accessoires | |||
KSLW 020S | 90 mm | 200 mm | 220 mm | 240 mm | 0.90 kN | 4.10 | 0.56 kg | show all inclusive accessoires | |||
KSLW 025S | 90 mm | 250 mm | 270 mm | 290 mm | 0.70 kN | 4.80 | 0.64 kg | show all inclusive accessoires | |||
KSLW 030S | 90 mm | 300 mm | 320 mm | 340 mm | 0.60 kN | 5.50 | 0.72 kg | show all inclusive accessoires | |||
KSLW 040S | 90 mm | 400 mm | 420 mm | 440 mm | 0.50 kN | 6.90 | 0.89 kg | show all inclusive accessoires |
Артикул | Product | height | width | width | length |
Pmax
Maximum load
|
FD/P
dowel-to-anchor load
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|---|---|---|
KSLW 010F | 90 mm | 100 mm | 120 mm | 140 mm | 1.30 kN | 2.80 | 0.41 kg | show all inclusive accessoires | |||
KSLW 015F | 90 mm | 150 mm | 170 mm | 190 mm | 1.00 kN | 3.40 | 0.50 kg | show all inclusive accessoires | |||
KSLW 020F | 90 mm | 200 mm | 220 mm | 240 mm | 0.90 kN | 4.10 | 0.59 kg | show all inclusive accessoires | |||
KSLW 025F | 90 mm | 250 mm | 270 mm | 290 mm | 0.70 kN | 4.80 | 0.68 kg | show all inclusive accessoires | |||
KSLW 030F | 90 mm | 300 mm | 320 mm | 340 mm | 0.60 kN | 5.50 | 0.76 kg | show all inclusive accessoires | |||
KSLW 040F | 90 mm | 400 mm | 420 mm | 440 mm | 0.50 kN | 6.90 | 0.95 kg | show all inclusive accessoires |
