
KWSS
Wall/handle bracket, very heavy-duty version, with welded-on back plate. Certified according to DIN EN 61537. For mounting on walls or hanging struts.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.
Артикул | Product | height | width | width | length |
Pmax
Maximum load
|
FD/P
dowel-to-anchor load
| weight | |
---|---|---|---|---|---|---|---|---|---|
KWSS 020F | 290 mm | 200 mm | 275 mm | 320 mm | 10 kN | 0.76 | 2.59 kg | ||
KWSS 030F | 320 mm | 300 mm | 375 mm | 420 mm | 10 kN | 0.86 | 3.37 kg | ||
KWSS 040F | 360 mm | 400 mm | 475 mm | 520 mm | 10 kN | 0.91 | 4.18 kg | ||
KWSS 050F | 390 mm | 500 mm | 575 mm | 620 mm | 10 kN | 0.97 | 4.96 kg | ||
KWSS 060F | 360 mm | 600 mm | 675 mm | 720 mm | 10 kN | 1.26 | 5.51 kg | ||
KWSS 070F | 390 mm | 700 mm | 775 mm | 820 mm | 10 kN | 1.44 | 6.28 kg | ||
KWSS 080F | 425 mm | 800 mm | 875 mm | 920 mm | 10 kN | 1.56 | 7.08 kg | ||
KWSS 090F | 455 mm | 900 mm | 975 mm | 1020 mm | 10 kN | 1.66 | 7.85 kg | ||
KWSS 100F | 490 mm | 1000 mm | 1075 mm | 1120 mm | 10 kN | 1.72 | 8.65 kg |
