
KDAG 41
ceiling bracket support made of profile rail 41x41 mm with welded head plate
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads.
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Артикул | Product | length | weight | |
---|---|---|---|---|
KDAG 41-02F | 200 mm | 1.10 kg | ||
KDAG 41-03F | 300 mm | 1.40 kg | ||
KDAG 41-04F | 400 mm | 1.70 kg | ||
KDAG 41-05F | 500 mm | 1.90 kg | ||
KDAG 41-06F | 600 mm | 2.20 kg | ||
KDAG 41-07F | 700 mm | 2.50 kg | ||
KDAG 41-08F | 800 mm | 2.70 kg | ||
KDAG 41-09F | 900 mm | 3 kg | ||
KDAG 41-10F | 1000 mm | 3.20 kg |

