
KDI
ceiling bracket support, heavy building class, made of profile I 80, with continuously elongated hole perforation in bars, with welded head plate, certified according to DIN EN 61357
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The material thickness indicates the thickness of the head plate.
Артикул | Product | length |
t
material thickness
| weight | |
---|---|---|---|---|---|
KDI 11GV | 1100 mm | 8.00 mm | 6.64 kg | ||
KDI 10GV | 1000 mm | 6.00 mm | 6.17 kg | ||
KDI 08GV | 800 mm | 6.00 mm | 5.02 kg | ||
KDI 12GV | 1200 mm | 8.00 mm | 7.18 kg | ||
KDI 13GV | 1300 mm | 8.00 mm | 7.72 kg | ||
KDI 14GV | 1400 mm | 8.00 mm | 8.26 kg | ||
KDI 06GV | 600 mm | 6.00 mm | 3.90 kg | ||
KDI 07GV | 700 mm | 6.00 mm | 4.39 kg | ||
KDI 05GV | 500 mm | 6.00 mm | 3.41 kg | ||
KDI 04GV | 400 mm | 6.00 mm | 2.70 kg | ||
KDI 03GV | 300 mm | 6.00 mm | 2.20 kg | ||
KDI 02GV | 200 mm | 6.00 mm | 1.72 kg | ||
KDI 20GV | 2000 mm | 8.00 mm | 11.54 kg | ||
KDI 15GV | 1500 mm | 8.00 mm | 8.80 kg | ||
KDI 09GV | 900 mm | 6.00 mm | 5.46 kg | ||
KDI 25GV | 2500 mm | 8.00 mm | 14.27 kg |
Артикул | Product | length |
t
material thickness
| weight | |
---|---|---|---|---|---|
KDI 02F | 200 mm | 6.00 mm | 1.87 kg | ||
KDI 03F | 300 mm | 6.00 mm | 2.40 kg | ||
KDI 04F | 400 mm | 6.00 mm | 3.00 kg | ||
KDI 05F | 500 mm | 6.00 mm | 3.60 kg | ||
KDI 06F | 600 mm | 6.00 mm | 4.20 kg | ||
KDI 07F | 700 mm | 6.00 mm | 4.80 kg | ||
KDI 08F | 800 mm | 6.00 mm | 5.40 kg | ||
KDI 09F | 900 mm | 6.00 mm | 6.00 kg | ||
KDI 10F | 1000 mm | 6.00 mm | 6.60 kg | ||
KDI 11F | 1100 mm | 8.00 mm | 7.39 kg | ||
KDI 12F | 1200 mm | 8.00 mm | 7.97 kg | ||
KDI 13F | 1300 mm | 8.00 mm | 8.56 kg | ||
KDI 14F | 1400 mm | 8.00 mm | 9.14 kg | ||
KDI 15F | 1500 mm | 8.00 mm | 9.73 kg | ||
KDI 16F | 1600 mm | 8.00 mm | 10.31 kg | ||
KDI 17F | 1700 mm | 8.00 mm | 10.90 kg | ||
KDI 18F | 1800 mm | 8.00 mm | 11.48 kg | ||
KDI 19F | 1900 mm | 8.00 mm | 12.20 kg | ||
KDI 20F | 2000 mm | 8.00 mm | 12.60 kg | ||
KDI 21F | 2100 mm | 8.00 mm | 13.20 kg | ||
KDI 22F | 2200 mm | 8.00 mm | 13.90 kg | ||
KDI 23F | 2300 mm | 8.00 mm | 14.50 kg | ||
KDI 24F | 2400 mm | 8.00 mm | 15.20 kg | ||
KDI 25F | 2500 mm | 8.00 mm | 15.60 kg | ||
KDI 26F | 2600 mm | 8.00 mm | 16.24 kg | ||
KDI 27F | 2700 mm | 8.00 mm | 16.75 kg | ||
KDI 28F | 2800 mm | 8.00 mm | 17.33 kg | ||
KDI 29F | 2900 mm | 8.00 mm | 17.92 kg | ||
KDI 30F | 3000 mm | 8.00 mm | 18.50 kg |

