
KDSL
Ceiling bracket, light version made of W-/trapezoidal profile 60x20x2.5 mm, perforated in the center. Certified according to DIN EN 61537. For mounting on horizontal ceilings. support distance max. 1.2 m.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. Load specifications only apply for mounting as ceiling bracket. The spacer KSL-SP must be fitted when installing the ceiling to prevent deformation of the profile due to frictional locking of the fastening screw.
Артикул | Product | height | length |
t
material thickness
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|
KDSL 010S | 90 mm | 140 mm | 2.50 mm | 0.39 kg | show all inclusive accessoires | |||
KDSL 060S | 90 mm | 640 mm | 2.50 mm | 1.21 kg | show all inclusive accessoires | |||
KDSL 050S | 90 mm | 540 mm | 2.50 mm | 1.06 kg | show all inclusive accessoires | |||
KDSL 040S | 90 mm | 440 mm | 2.50 mm | 0.89 kg | show all inclusive accessoires | |||
KDSL 030S | 90 mm | 340 mm | 2.50 mm | 0.72 kg | show all inclusive accessoires | |||
KDSL 025S | 90 mm | 290 mm | 2.50 mm | 0.64 kg | show all inclusive accessoires | |||
KDSL 020S | 90 mm | 240 mm | 2.50 mm | 0.56 kg | show all inclusive accessoires | |||
KDSL 015S | 90 mm | 190 mm | 2.50 mm | 0.48 kg | show all inclusive accessoires |
Артикул | Product | height | length |
t
material thickness
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|
KDSL 050F | 90 mm | 540 mm | 2.50 mm | 1.13 kg | show all inclusive accessoires | |||
KDSL 040F | 90 mm | 440 mm | 2.50 mm | 0.95 kg | show all inclusive accessoires | |||
KDSL 030F | 90 mm | 340 mm | 2.50 mm | 0.76 kg | show all inclusive accessoires | |||
KDSL 025F | 90 mm | 290 mm | 2.50 mm | 0.68 kg | show all inclusive accessoires | |||
KDSL 020F | 90 mm | 240 mm | 2.50 mm | 0.59 kg | show all inclusive accessoires | |||
KDSL 015F | 90 mm | 190 mm | 2.50 mm | 0.50 kg | show all inclusive accessoires | |||
KDSL 010F | 90 mm | 140 mm | 2.50 mm | 0.41 kg | show all inclusive accessoires | |||
KDSL 060F | 90 mm | 640 mm | 2.50 mm | 1.29 kg | show all inclusive accessoires |



