
KSL
Handle bracket, light version made of W-/trapezoidal profile 60x20 mm, perforated in the center. Certified according to DIN EN 61537. For mounting on ceiling bracket KDSL. support distance max. 1.2 m.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. Load specifications only apply for mounting as wall bracket.. For ceiling mounting, use item KSLW.
Артикул | Product | height | width | width | length |
Pmax
Maximum load
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|---|---|
KSL 010S | 90 mm | 100 mm | 120 mm | 140 mm | 1.30 kN | 0.38 kg | show all inclusive accessoires | |||
KSL 015S | 90 mm | 150 mm | 170 mm | 190 mm | 1.00 kN | 0.47 kg | show all inclusive accessoires | |||
KSL 020S | 90 mm | 200 mm | 220 mm | 240 mm | 0.90 kN | 0.55 kg | show all inclusive accessoires | |||
KSL 025S | 90 mm | 250 mm | 270 mm | 290 mm | 0.70 kN | 0.63 kg | show all inclusive accessoires | |||
KSL 030S | 90 mm | 300 mm | 320 mm | 340 mm | 0.60 kN | 0.71 kg | show all inclusive accessoires | |||
KSL 040S | 90 mm | 400 mm | 420 mm | 440 mm | 0.50 kN | 0.88 kg | show all inclusive accessoires |
Артикул | Product | height | width | width | length |
Pmax
Maximum load
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|---|---|
KSL 010F | 90 mm | 100 mm | 120 mm | 140 mm | 1.30 kN | 0.40 kg | show all inclusive accessoires | |||
KSL 015F | 90 mm | 150 mm | 170 mm | 190 mm | 1.00 kN | 0.49 kg | show all inclusive accessoires | |||
KSL 020F | 90 mm | 200 mm | 220 mm | 240 mm | 0.90 kN | 0.58 kg | show all inclusive accessoires | |||
KSL 025F | 90 mm | 250 mm | 270 mm | 290 mm | 0.70 kN | 0.67 kg | show all inclusive accessoires | |||
KSL 030F | 90 mm | 300 mm | 320 mm | 340 mm | 0.60 kN | 0.75 kg | show all inclusive accessoires | |||
KSL 040F | 90 mm | 400 mm | 420 mm | 440 mm | 0.50 kN | 0.94 kg | show all inclusive accessoires |


