
ST 81
Vertical ladder, heavy building class, beams made of profile I 80, continuously elongated hole perforation in bars, rungs made of profile rail 40x22 mm to be screwed in.
Beams and rungs are delivered not mounted including screws and nuts. External dimension = B + 42 mm
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Артикул | Product | width | length |
Pmax
Maximum load
| weight | incl. | Включает | |
---|---|---|---|---|---|---|---|---|
ST 81-02-3F | 200 mm | 3000 mm | 2.50 kN | 41.24 kg | show all inclusive accessoires | |||
ST 81-03-3F | 300 mm | 3000 mm | 2.50 kN | 42.09 kg | show all inclusive accessoires | |||
ST 81-04-3F | 400 mm | 3000 mm | 2.50 kN | 42.89 kg | show all inclusive accessoires | |||
ST 81-05-3F | 500 mm | 3000 mm | 2.50 kN | 43.74 kg | show all inclusive accessoires | |||
ST 81-06-3F | 600 mm | 3000 mm | 2.50 kN | 44.54 kg | show all inclusive accessoires | |||
ST 81-07-3F | 700 mm | 3000 mm | 2.50 kN | 45.39 kg | show all inclusive accessoires | |||
ST 81-08-3F | 800 mm | 3000 mm | 2.50 kN | 46.19 kg | show all inclusive accessoires | |||
ST 81-09-3F | 900 mm | 3000 mm | 2.50 kN | 47.04 kg | show all inclusive accessoires | |||
ST 81-10-3F | 1000 mm | 3000 mm | 2.50 kN | 47.84 kg | show all inclusive accessoires | |||
ST 81-11-3F | 1100 mm | 3000 mm | 2.50 kN | 48.69 kg | show all inclusive accessoires | |||
ST 81-12-3F | 1200 mm | 3000 mm | 2.50 kN | 49.49 kg | show all inclusive accessoires | |||
ST 81-02F | 200 mm | 6000 mm | 2.50 kN | 82.50 kg | show all inclusive accessoires | |||
ST 81-03F | 300 mm | 6000 mm | 2.50 kN | 84 kg | show all inclusive accessoires | |||
ST 81-04F | 400 mm | 6000 mm | 2.50 kN | 85.50 kg | show all inclusive accessoires | |||
ST 81-05F | 500 mm | 6000 mm | 2.50 kN | 87 kg | show all inclusive accessoires | |||
ST 81-06F | 600 mm | 6000 mm | 2.50 kN | 88.50 kg | show all inclusive accessoires | |||
ST 81-07F | 700 mm | 6000 mm | 2.50 kN | 90 kg | show all inclusive accessoires | |||
ST 81-08F | 800 mm | 6000 mm | 2.50 kN | 91.50 kg | show all inclusive accessoires | |||
ST 81-09F | 900 mm | 6000 mm | 2.50 kN | 93 kg | show all inclusive accessoires | |||
ST 81-10F | 1000 mm | 6000 mm | 2.50 kN | 94.50 kg | show all inclusive accessoires | |||
ST 81-11F | 1100 mm | 6000 mm | 2.50 kN | 96 kg | show all inclusive accessoires | |||
ST 81-12F | 1200 mm | 6000 mm | 2.50 kN | 97.50 kg | show all inclusive accessoires |

