
STU 62
Vertical ladder, heavy building class, for both-sided cable load, with continuously three-way perforated side beams, beams made of U-profile 60x40x4 mm, rungs made of profile rail 40x22 mm to be screwed in.
Beams and rungs are delivered not mounted including screws and nuts. This article is available made in material no. 14301 (V2A) stainless steel finish. The cover RD can only be mounted in conjunction with the cover extension STD-A.
Артикул | Product | width | length | weight | incl. | Включает | |
---|---|---|---|---|---|---|---|
STU 62-02-3F | 200 mm | 3000 mm | 24.90 kg | show all inclusive accessoires | |||
STU 62-03-3F | 300 mm | 3000 mm | 26.43 kg | show all inclusive accessoires | |||
STU 62-04-3F | 400 mm | 3000 mm | 27.98 kg | show all inclusive accessoires | |||
STU 62-05-3F | 500 mm | 3000 mm | 28.81 kg | show all inclusive accessoires | |||
STU 62-06-3F | 600 mm | 3000 mm | 31.06 kg | show all inclusive accessoires | |||
STU 62-07-3F | 700 mm | 3000 mm | 32.61 kg | show all inclusive accessoires | |||
STU 62-08-3F | 800 mm | 3000 mm | 34.15 kg | show all inclusive accessoires | |||
STU 62-09-3F | 900 mm | 3000 mm | 35.70 kg | show all inclusive accessoires | |||
STU 62-10-3F | 1000 mm | 3000 mm | 36.53 kg | show all inclusive accessoires | |||
STU 62-11-3F | 1100 mm | 3000 mm | 38.69 kg | show all inclusive accessoires | |||
STU 62-12-3F | 1200 mm | 3000 mm | 40.33 kg | show all inclusive accessoires | |||
STU 62-02F | 200 mm | 6000 mm | 49.80 kg | show all inclusive accessoires | |||
STU 62-03F | 300 mm | 6000 mm | 52.86 kg | show all inclusive accessoires | |||
STU 62-04F | 400 mm | 6000 mm | 55.96 kg | show all inclusive accessoires | |||
STU 62-05F | 500 mm | 6000 mm | 59.04 kg | show all inclusive accessoires | |||
STU 62-06F | 600 mm | 6000 mm | 62.12 kg | show all inclusive accessoires | |||
STU 62-07F | 700 mm | 6000 mm | 65.22 kg | show all inclusive accessoires | |||
STU 62-08F | 800 mm | 6000 mm | 68.30 kg | show all inclusive accessoires | |||
STU 62-09F | 900 mm | 6000 mm | 71.40 kg | show all inclusive accessoires | |||
STU 62-10F | 1000 mm | 6000 mm | 74.48 kg | show all inclusive accessoires | |||
STU 62-11F | 1100 mm | 6000 mm | 77.38 kg | show all inclusive accessoires | |||
STU 62-12F | 1200 mm | 6000 mm | 80.66 kg | show all inclusive accessoires |

