
WPBD
Cover for wide-span bend.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Stainless steel, according to ASTM 304 / BS 304 S 3
Артикул | Product | width | radius | weight | |
---|---|---|---|---|---|
WPBD 20S | 200 mm | 450 mm | 2.09 kg | ||
WPBD 30S | 300 mm | 450 mm | 4.07 kg | ||
WPBD 40S | 400 mm | 450 mm | 5.50 kg | ||
WPBD 50S | 500 mm | 450 mm | 8.79 kg | ||
WPBD 60S | 600 mm | 450 mm | 10.86 kg |
Артикул | Product | width | radius | weight | |
---|---|---|---|---|---|
WPBD 20F | 200 mm | 450 mm | 2.24 kg | ||
WPBD 30F | 300 mm | 450 mm | 4.36 kg | ||
WPBD 40F | 400 mm | 450 mm | 5.88 kg | ||
WPBD 50F | 500 mm | 450 mm | 9.40 kg | ||
WPBD 60F | 600 mm | 450 mm | 11.62 kg |
Артикул | Product | width | radius | weight | |
---|---|---|---|---|---|
WPBD 20E | 200 mm | 450 mm | 2.09 kg | ||
WPBD 30E | 300 mm | 450 mm | 4.07 kg | ||
WPBD 40E | 400 mm | 450 mm | 5.50 kg | ||
WPBD 50E | 500 mm | 450 mm | 8.79 kg | ||
WPBD 60E | 600 mm | 450 mm | 10.86 kg |

