
WPR 150
wide-span cable tray, additional transverse rigidity due to welded and ripped inlay sheet, certified including electrical conductivity according to DIN EN 61537
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Stainless steel, according to ASTM 304 / BS 304 S 3
Артикул | Product | height | width | length |
t
material thickness
|
A
cross section area
|
QSK
distributed load control cable
| weight | |
---|---|---|---|---|---|---|---|---|---|
WPR 150-20S | 150 mm | 200 mm | 6000 mm | 1.75 mm | 256 cm² | 0.38 kN/m | 45.13 kg | ||
WPR 150-30S | 150 mm | 300 mm | 6000 mm | 1.75 mm | 384 cm² | 0.58 kN/m | 50.81 kg | ||
WPR 150-40S | 150 mm | 400 mm | 6000 mm | 1.75 mm | 512 cm² | 0.77 kN/m | 56.68 kg | ||
WPR 150-50S | 150 mm | 500 mm | 6000 mm | 1.75 mm | 640 cm² | 0.96 kN/m | 62.55 kg | ||
WPR 150-60S | 150 mm | 600 mm | 6000 mm | 1.75 mm | 768 cm² | 1.15 kN/m | 68.41 kg |
Артикул | Product | height | width | length |
t
material thickness
|
A
cross section area
|
QSK
distributed load control cable
| weight | |
---|---|---|---|---|---|---|---|---|---|
WPR 150-20F | 150 mm | 200 mm | 6000 mm | 1.75 mm | 256 cm² | 0.38 kN/m | 48.28 kg | ||
WPR 150-30F | 150 mm | 300 mm | 6000 mm | 1.75 mm | 384 cm² | 0.58 kN/m | 54.36 kg | ||
WPR 150-40F | 150 mm | 400 mm | 6000 mm | 1.75 mm | 512 cm² | 0.77 kN/m | 60.64 kg | ||
WPR 150-50F | 150 mm | 500 mm | 6000 mm | 1.75 mm | 640 cm² | 0.96 kN/m | 66.92 kg | ||
WPR 150-60F | 150 mm | 600 mm | 6000 mm | 1.75 mm | 768 cm² | 1.15 kN/m | 73.20 kg |
Артикул | Product | height | width | length |
t
material thickness
|
A
cross section area
|
QSK
distributed load control cable
| weight | |
---|---|---|---|---|---|---|---|---|---|
WPR 150-20E | 150 mm | 200 mm | 6000 mm | 1.75 mm | 256 cm² | 0.38 kN/m | 48.74 kg | ||
WPR 150-30E | 150 mm | 300 mm | 6000 mm | 1.75 mm | 384 cm² | 0.58 kN/m | 55.62 kg | ||
WPR 150-40E | 150 mm | 400 mm | 6000 mm | 1.75 mm | 512 cm² | 0.77 kN/m | 62.70 kg | ||
WPR 150-50E | 150 mm | 500 mm | 6000 mm | 1.75 mm | 640 cm² | 0.96 kN/m | 69.78 kg | ||
WPR 150-60E | 150 mm | 600 mm | 6000 mm | 1.75 mm | 768 cm² | 1.15 kN/m | 76.88 kg |



