SEMS
					galvanized, according to ISO 4042
Stainless steel, according to ASTM 304 / BS 304 S 3
					
					
					
					| Артикул | Product | diameter | diameter | 
			 t 
			material thickness 
			 | 
		
			 SW 
			wrench size 
			 | weight | |
|---|---|---|---|---|---|---|---|
| SEMS 6 | 14 mm | 6 mm | 5.50 mm | 10 mm | 0.30 kg/100 | ||
| SEMS 8 | 17 mm | 8 mm | 7.50 mm | 13 mm | 0.70 kg/100 | ||
| SEMS 10 | 21 mm | 10 mm | 9.50 mm | 15 mm | 1.00 kg/100 | 
| Артикул | Product | diameter | diameter | 
			 t 
			material thickness 
			 | 
		
			 SW 
			wrench size 
			 | weight | |
|---|---|---|---|---|---|---|---|
| SEMS 6E | 14 mm | 6 mm | 5.50 mm | 10 mm | 0.30 kg/100 | ||
| SEMS 8E | 17 mm | 8 mm | 7.50 mm | 13 mm | 0.70 kg/100 | ||
| SEMS 10E | 21 mm | 10 mm | 9.50 mm | 15 mm | 1.00 kg/100 |